Which otters?!?
ALL OTTERS!
We'll take a brief peek each day at what is currently going on with each of the otter species around the world, right now...
First, some basic info about each species. There are 13 known modern species of otters, spread out across 5 of the 7 continents of the world. Otters are not found in Australia, the surrounding islands, or Antarctica. See map above for distribution of specific species.
Currently all, but one, of the species are experiencing a decline in populations. Five otter species are considered endangered, 2 are considered vulnerable (or near threatened), 5 are listed as near threatened, and only one of the species listed is in the category of "least concern" by the IUCN Otter Specialist Group.
Otter species status: | Status | Population Trend |
|
Sea Otter ~ Enhydra lutris | Endangered | Decreasing | |
North American River Otter ~ Lontra canadensis | Least Concern | Stable | |
Neotropical Otter ~ Lontra longicaudis | Near Threatened | Decreasing | |
Marine Otter ~ Lontra felina | Endangered | Decreasing | |
South American River Otter ~ Lontra provocax | Endangered | Decreasing | |
Giant Otter ~ Pteronura brasiliensis | Endangered | Decreasing | |
Spotted-Necked Otter ~ Hydrictis maculicollis | Near Threatened | Decreasing | |
African/Cape Clawless Otter ~ Aonyx capensis | Near Threatened | Decreasing | |
Congo Clawless Otter ~ Aonyx congicus | Near Threatened | Decreasing | |
Eurasian Otter ~ Lutra lutra | Near Threatened | Decreasing | |
Hairy Nosed Otter ~ Lutra sumatrana | Endangered | Decreasing | |
Smooth Coated Otter ~ Lutrogale perspicillata | Vulnerable | Decreasing | |
Asian Small-Clawed Otter ~ Aonyx cinereus | Vulnerable | Decreasing |
An introduction to each otter species...